Does this initiative integrate with OR contain a strong technical dependency on Safe tech?
| Total Initiative Funding | Proposed Initiative Timeline | Monthly Funding |
|---|---|---|
| $50,000 USD | 6 Months | $8,333 USD |
| Month | Amount Due | Executed |
|---|---|---|
| October | $8,333 USD | $8,333 USD |
| November | $8,333 USD | $8,333 USD |
| December | $8,333 USD | $8,333 USD |
| January | $8,333 USD | $8,333 USD |
| February | $8,333 USD | $8,333 USD |
| March | $8,333 USD | $8,333 USD |
| Total | $50,000 USD | $50,000 USD |
What are the necessary incremental achievements on the path to achieving your overall goal for your project as described above?