Monthly Initiative Update:
Summary of Achievements:
Milestones Reached:
Challenges/Blockers Faced:
Milestone Progress Snapshot [%]:
Provide a snapshot of progress for each milestone as of end of reporting period; October 31st, 2024.
| Targeted % | Actual % | Comments | |
|---|---|---|---|
| Report I | 100% | SafeDAO Governance Analytics Report: October 2024 | |
| Report II | 0% | ||
| Report III | 0% | ||
| Report IV | 0% | ||
| Report V | 0% | ||
| Report VI | 0% |
| Month | Amount Due ($USD) | Executed |
|---|---|---|
| August | $8,333 USD | $0 |
CES Comment:
Safe Sign-Off:
Aman & Andre (Safe Foundation) 12.11.2024: APPROVED