Does this initiative integrate with OR contain a strong technical dependency on Safe tech?
| Initiative Start | Total Initiative Funding | Proposed Initiative Timeline | Monthly Funding |
|---|---|---|---|
| April 15 | $60,000 USD | 4 Months | $15,000 USD |
| Month | Amount Due | Executed |
|---|---|---|
| April | $7,500 | $7,500 |
| May | $15,000 | $15,000 |
| June | $15,000 | $15,000 |
| July | $15,000 | $15,000 |
| August | $7,500 | $7,500 |
| Total | $60,000 | $60,000 |
What are the necessary incremental achievements on the path to achieving your overall goal for your project as described above?