Monthly Initiative Update:
Milestones Achieved:
Milestone Progress Snapshot [%]:
Provide a snapshot of progress for each milestone as of end of reporting period; May 31, 2024.
Targeted %* | Actual % | Comments | |
---|---|---|---|
Milestone I | 100% | 100% | |
Milestone II | 100% | 100% | |
Milestone III | ~75% | 70% | - Preparing the collected feedback as well as holding a few discussions with OBRA stakeholders over the next two weeks in preparation for the Review Report |
Month | Amount Due ($USD) | Executed |
---|---|---|
July | $12,500 | $12,500 |
CES Comment:
[Recusing ourselves of comment]
Safe Sign-Off:
Approved - Amy (OBRA DAO Commission) August 7, 2024
Approved - André (OBRA DAO Commission) August 8, 2024