Does this initiative integrate with OR contain a strong technical dependency on Safe tech?
| Initiative Start | Total Initiative Funding | Proposed Initiative Timeline | Monthly Funding | 
|---|---|---|---|
| March 11 | $180,000 USD | 4 Months | $45,000 USD | 
| Month | Amount Due ($USD) | Executed | 
|---|---|---|
| March | $22,500 | $0 | 
| April | $45,000 | $67,500 | 
| May | $45,000 | $45,000 | 
| June | $45,000 | $45,000 | 
| July | $22,500 | $0 | 
| Total | $180,000 | $157,500 | 
What are the necessary incremental achievements on the path to achieving your overall goal for your project as described above?