<aside> ✏️ There are two ways how to get funding from SafeDAO: Safe Grants Program (SGP) and Outcome-based resource allocation (OBRA). This OBRA 101 provides an overview of OBRA and its processes.
</aside>
Table of contents
OBRA is SafeDAO's approach to efficiently allocate resources to active contributors of the DAO. Every funding request (aka initiative) needs to fall under a pre-approved strategy (see below). Every strategy moves forward SafeDAO’s goals and ties into its vision and mission. OBRA is designed to be flexible, adapting over time to include new strategies or changes in the framework. You can read the full text of OBRA here.
SafeDAO agreed on 5 strategies, plus one wildcard strategy to move its strategic goals as outlined in the constitution forward. The wildcard strategy serves as a catch-all bucket for initiatives that do not fall under Strategies 1-5. SafeDAO is following an iterative approach. After the first season contribution to strategies will be assessed and strategies may be adjusted according to the objectives of SafeDAO.
Strategies | Goals | Original Budget (overall) | Budget (start of cycle) | Budget (remaining after current cycle) | Details |
---|---|---|---|---|---|
[Strategy 1] Research and implement Safe token utility | Tokenize value (Goal 3) | 200.000 USDC | 65.000 USDC | 65.000 USDC | [Strategy 1] Research and implement Safe token utility |
[Strategy 2] Foster module ecosystem | Foster vibrant ecosystem (Goal 1) | 300.000 USDC | 15.000 USDC | 15.000 USDC | [Strategy 2] Foster module ecosystem |
[Strategy 3] Increase awareness of Safe Ecosystem | Foster vibrant ecosystem (Goal 1) | 250.000 USDC | 69.500 USDC | 69.500 USDC | [Strategy 3] Increase awareness of Safe Ecosystem |
[Strategy 4] Research decentralization of Safe tech stack | Resilience through decentralization (Goal 2) | 200.000 USDC | 50.000 USDC | 50.000 USDC | [Strategy 4] Research decentralization of Safe tech stack |
[Strategy 5] Increase governance participation | Resilience through decentralization (Goal 2) | 150.000 USDC | 21.000 USDC | 21.000 USDC | [Strategy 5] Increase governance participation |
Wildcard strategy | All goals | 100.000 USDC | 50.000 USDC | 50.000 USDC | Wildcard strategy |
Below you can find the scope, the KPIs and other information on the strategies.
[Strategy 1] Research and implement Safe token utility
[Strategy 2] Foster module ecosystem
[Strategy 3] Increase awareness of Safe Ecosystem
[Strategy 4] Research decentralization of Safe tech stack
[Strategy 5] Increase governance participation
Generally payouts are streamed over time. The exception is for initiatives with funding of less 10,000 USDC. For these specific payout terms can be suggested.
An upfront lump sum is only possible for projects under 10,000 USDC: up to 20% for long-term projects ≥ 12 weeks; a higher percentage may be requested for short-term projects < 12 weeks.
Funding amount | Project duration | Upfront lump sum | Payment terms | Notes |
---|---|---|---|---|
Small (< 10k USDC) | Short (<12 weeks) | Yes, negotiable | Upon agreement | Ideal for quick-turnaround projects needing immediate funding. |
Small (< 10k USDC) | Mid to long (≥12 weeks) | Yes, up to 20% | Upon agreement | Provides initial support, with rest on agreed schedule |
Mid to large (≥ 10k USDC) | Short (<12 weeks) | No | Streamed with 4-weeks cliff | Suitable mid- to large large projects with a short timeline |
Mid to large (≥ 10k USDC) | Mid to long (≥12 weeks) | No | Streamed with 4-weeks cliff | Suitable for large projects and SaaS models |
You can apply anytime. SafeDAO is funding on a rolling basis. See the Governance Calendar for the respective dates of future sprints. To start your initiative from the next possible sprint (30 September 2024
), you need to submit your initiative proposal between 30 September and 14 October.
(Proposals are possible to submit earlier if you want to get more feedback on your proposal).