Does this initiative integrate with OR contain a strong technical dependency on Safe tech?
Initiative Start | Total Initiative Funding | Proposed Initiative Timeline | Monthly Funding |
---|---|---|---|
April 15 | $50,000 USD | 6 Months | $8,333 USD |
Month | Amount Due ($USD) | Executed |
---|---|---|
April | $4,167 | $0 |
May | $8,333 | $12,500 |
June | $8,333 | $8,333 |
July | $8,333 | $8,333 |
August | $8,333 | $8,333 |
September | $12,500 | $12,500 |
Total | $50,000 | $50,000 |
What are the necessary incremental achievements on the path to achieving your overall goal for your project as described above?